Sign up to stay up to date on the Bentonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3802 Moline Sw Avenue 3 2 1,481 $299,000 $201 0 days
24 Stonehenge Drive 4 3 3,051 $699,500 $229 1 day
3705 Sw Daybreak Boulevard 4 3 2,448 $501,840 $205 1 day
6401 Sw Beacon Street 4 4 2,256 $462,480 $205 1 day
6300 Sw Beacon Street 4 3 2,396 $467,220 $195 1 day
813 Rachel Avenue 3 2 1,287 $329,900 $256 1 day
1004 Se Moberly Lane 3 2 1,227 $585,000 $476 1 day
5 AC W Ar 279 Highway N/A N/A N/A $775,000 Unknown 1 day
2 Ne Harbour Drive 4 3 4,012 $875,000 $218 1 day
2407 Sw Paddington Street 3 3 2,036 $396,900 $194 1 day
3905 Sw Roundstone Boulevard 3 2 1,760 $360,000 $204 1 day
1107 Ne 2nd Street 4 3 3,444 $875,000 $254 2 days
4203 Buckeye Street 5 4 2,523 $505,000 $200 2 days
4101 Sw Banbury Drive 5 3 2,494 $460,000 $184 2 days
6301 Sw Luster Road 4 3 2,216 $495,000 $223 2 days
3600 Riverwood Place 4 3 2,211 $435,000 $196 5 days
8249 Houdan 4 3 3,740 $935,000 $250 3 days
4801 Town Vu Road 3 2 2,232 $599,999 $268 3 days
809 Ne A Street Unit The Rockwell 3 4 2,340 $1,400,000 $598 3 days
809 Ne A Street Unit The Dombeck 3 4 2,061 $1,230,000 $596 3 days
10900 Barley Street N/A N/A N/A $395,000 Unknown 3 days
406 Camellia Drive Unit A & B N/A N/A 2,836 $559,000 $197 3 days
208 G Street 2 1 1,160 $500,000 $431 3 days
640 Sw B Street 3 4 2,102 $1,190,000 $566 4 days
B Street N/A N/A N/A $800,000 Unknown 5 days
10994 Murdock Road N/A N/A N/A $350,000 Unknown 5 days
11349 Pembrook Circle 5 5 5,407 $2,250,000 $416 5 days
901 Se 10th Street 3 2 1,841 $575,000 $312 5 days
6108 Nw Silas Street 3 2 1,789 $320,250 $179 5 days
2202 Nw Small Oaks Street 5 4 3,341 $749,000 $224 7 days
4500 N Rainbow Farm Road 4 4 3,828 $1,200,000 $313 7 days
14301 Vaughn Road N/A N/A N/A $480,000 Unknown 8 days
14301 Vaughn Road N/A N/A N/A $165,000 Unknown 8 days
14301 Nw Vaughn Road N/A N/A N/A $250,000 Unknown 8 days
1101 Briarwood Lane 3 2 2,310 $748,500 $324 8 days
4805 Sw Scarlet Oak Street 4 3 2,485 $541,900 $218 8 days
15032 Vaughn Road N/A N/A N/A $500,000 Unknown 8 days
100 Nw White Oak Road 4 4 3,120 $577,200 $185 8 days
8256 Warren Road N/A N/A N/A $1,160,400 Unknown 8 days
1201 Ne 2nd Street 4 3 2,232 $599,999 $268 9 days
12542 Bullock Road N/A N/A N/A $879,900 Unknown 9 days
3501 Sw Awakening Avenue 3 4 2,817 $752,900 $267 9 days
1101 Bootleg Road 3 3 2,052 $406,500 $198 9 days
4304 S 87th Place 5 4 3,316 $885,000 $266 10 days
3506 Sw Radiance Avenue 5 4 2,994 $725,000 $242 10 days
3302 Sw Rosemont Avenue 3 3 2,230 $484,900 $217 10 days
6609 First Light Street 4 3 2,542 $615,000 $241 10 days
8706 W Birdsong Lane 4 4 3,280 $959,500 $292 16 days
Lot 34A Sw H Street N/A N/A N/A $595,000 Unknown 11 days
6304 Sw Chestnut Hill Road 3 2 1,353 $260,000 $192 11 days
Average: 3.6 3.0 3,498 $1,219,727 $426 197 days
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1061 Bootleg Road 3 3 1,977 $391,450 $391,450 $198 52 days 5/26/23
650 Harbison Street 4 2 2,017 $399,900 $399,900 $198 55 days 5/25/23
900 Convair Street 3 2 1,233 $435,000 $315,000 $255 78 days 5/25/23
3400 Lucretia Road 5 3 2,886 $554,900 $559,900 $194 201 days 5/25/23
5108 Sw York Street 5 4 2,993 $506,755 $506,755 $169 207 days 5/25/23
610 Skylar Street 4 2 1,923 $355,700 $355,700 $184 127 days 5/25/23
2402 Sw Moorland Lane 2 2 1,975 $425,000 $425,000 $215 22 days 5/25/23
6010 Nw Grant Street 3 2 1,450 $272,453 $272,453 $187 211 days 5/25/23
731 Merryfield Street 4 2 2,149 $413,550 $413,555 $192 470 days 5/24/23
1501 Sw Rosedale Avenue 4 4 3,232 $672,000 $672,000 $207 55 days 5/24/23
1331 Leslie Street 4 3 2,213 $409,950 $409,950 $185 491 days 5/24/23
740 Skylar Street 4 2 1,923 $371,600 $356,000 $185 417 days 5/24/23
4406 Sw Comstock Avenue 4 2 1,684 $290,000 $290,000 $172 31 days 5/24/23
5206 Sw York Street 3 3 2,123 $443,740 $443,740 $209 356 days 5/24/23
9420 Nomad Road 4 3 3,497 $1,140,000 $955,000 $273 63 days 5/23/23
503 Se Hendrix Street 4 3 3,010 $599,900 $581,500 $193 67 days 5/23/23
730 Harbison Street 4 2 1,923 $374,950 $374,950 $194 389 days 5/23/23
2961 Sw Regional Airport Boulevard N/A N/A N/A $1,750,000 $1,600,000 Unknown 797 days 5/23/23
11152 E Stonebriar Drive 5 3 3,800 $850,000 $859,500 $226 52 days 5/23/23
2600 E Central Avenue N/A N/A N/A $8,168,000 $7,300,000 Unknown 1939 days 5/23/23
1620 Greenbrier Road 4 5 3,719 $810,000 $810,000 $217 11 days 5/22/23
202 Se 12th Street 3 1 1,484 $350,000 $272,000 $183 46 days 5/22/23
6405 Sw Meadow Well Avenue 3 2 1,438 $265,000 $262,000 $182 42 days 5/22/23
2400 Cottonwood Street N/A N/A 10,440 $2,130,053 $2,130,053 $204 3 days 5/22/23
5204 Sw York Street 5 4 3,042 $537,190 $537,190 $176 476 days 5/22/23
1901 Sw Gosford Avenue 4 3 3,282 $674,950 $655,000 $199 77 days 5/19/23
4511 Birmingham Street 4 3 2,092 $425,000 $420,000 $200 64 days 5/19/23
422 Sw C Street 3 3 1,963 $875,000 $865,000 $440 38 days 5/19/23
308 Sw Autumn Hills Road 5 4 3,266 $850,000 $870,000 $266 40 days 5/19/23
3502 Sw Sunbeam Avenue 4 3 2,416 $501,320 $501,320 $207 104 days 5/19/23
3704 Sw Sunbeam Avenue 3 3 2,256 $462,480 $463,000 $205 124 days 5/19/23
2707 Pleasant View Lane 3 2 1,737 $480,000 $455,000 $261 21 days 5/19/23
4706 Sw Bridgewater Street 4 3 2,625 $499,900 $499,900 $190 268 days 5/18/23
705 Nw 6th Street 3 1 1,187 $700,000 $595,000 $501 27 days 5/18/23
612 Bella Vista Road 4 4 3,560 $1,599,000 $1,599,000 $449 116 days 5/17/23
54 Holly Drive Unit A & B N/A N/A 2,388 $425,000 $420,000 $175 56 days 5/17/23
5801 Sw Macasin Avenue 3 2 1,822 $359,900 $359,900 $197 118 days 5/17/23
6707 Brilliance Terrace 4 4 3,235 $805,500 $805,500 $248 60 days 5/17/23
2502 Sw Joshua Avenue 4 3 2,338 $448,900 $445,000 $190 47 days 5/17/23
730 Arkansas Black 4 3 2,526 $449,000 $445,000 $176 89 days 5/16/23
606 Sw C Street Unit A, B, C, D N/A N/A 4,752 $799,900 $732,500 $154 52 days 5/16/23
111 Ne Lake Forest Lane 4 3 3,084 $599,900 $599,900 $194 30 days 5/16/23
1206 N Walton Boulevard N/A N/A 5,712 $1,250,000 $935,000 $163 258 days 5/15/23
6411 Sw Meadow Well Avenue 4 2 1,571 $282,000 $287,000 $182 47 days 5/15/23
751 Harbison Street 4 2 1,936 $353,950 $353,950 $182 481 days 5/15/23
1311 Leslie Street 4 2 2,002 $365,850 $365,850 $182 482 days 5/15/23
4310 Sw Adams Road 3 3 2,020 $367,640 $367,640 $182 44 days 5/15/23
4311 S 87th Place 4 5 3,413 $848,900 $848,900 $248 151 days 5/15/23
6802 Sw Chestnut Hill Road 4 3 2,352 $328,060 $328,060 $139 113 days 5/15/23
6800 Sw Chestnut Hill 3 2 1,422 $262,935 $265,185 $186 113 days 5/15/23
Average: 3.7 2.8 2,382 $543,714 $527,356 $218 146 days
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581